Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$10,749,851.48 | $241,488.91 | $2,717,870.32 | $724.47 | $8,153.61 | 2.46% | |
$8,089,522.40 | $13,618.82 | $68,480.13 | $40.86 | $205.44 | 0.18% | |
$4,280,681.05 | $60,666.67 | $349,650.46 | $182.00 | $1,048.95 | 1.55% | |
$3,817,714.28 | $12,381.40 | $101,406.60 | $37.14 | $304.22 | 0.36% | |
$2,265,860.17 | $284,816.19 | $3,635,992.46 | $854.45 | $10,907.98 | 13.76% | |
$1,531,200.95 | $33,381.26 | $919,042.84 | $100.14 | $2,757.13 | 2.39% | |
$1,323,188.42 | $2.33 | $63,743.00 | $0.01 | $191.23 | 0.00% | |
$1,202,745.08 | $81,089.17 | $1,276,989.47 | $243.27 | $3,830.97 | 7.38% | |
$904,811.91 | $332,432.24 | $2,364,884.78 | $997.30 | $7,094.65 | 40.23% | |
$835,521.33 | $35,775.83 | $309,936.95 | $107.33 | $929.81 | 4.69% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$16,086,430.22 | $727,229.24 | $1.00 | 23.07% | -0.06% | ||
$5,962,344.97 | $13,618.82 | $1.96 | 22.72% | 0.05% | ||
$5,388,732.24 | $0.00 | $0.07 | 0% | 0% | ||
$4,060,772.39 | $60,666.67 | $3.31 | 22.21% | -2.00% | ||
$4,052,680.05 | $0.00 | $1,241.41 | 0% | 0% | ||
$1,445,507.75 | $0.00 | $1.00 | 0% | 0% | ||
$1,108,673.66 | $0.00 | $1.00 | 0% | 0% | ||
$767,739.13 | $0.00 | $0.03 | 0% | 0% | ||
$681,058.24 | $0.00 | $3.48 | 0% | 0% | ||
$575,304.10 | $0.00 | $0.08 | 0% | 0% |